
4G/LTE 7DBi Mobile Magnetic Antenna
Item | Specifications | |
Antenna | Frequency Range | 824~960/1710~2170MHz |
| Polarization | Linear |
| Gain | 7dBi(Zenith) |
| V.S.W.R | <2.0 |
| Impendance | 50Ω |
| Dimension | Φ70*720mm |
Mechanical | Cable | RG58 |
| Connector | SMA or others |
| Mounting Method | Magnet |
Environmental | Operating Temperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% |
| Ingress Protection | IP67 |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2 hours |
| Environmentally Friendly | ROHS Compliant |
Quality
Delivering high-performance antenna solutions since 2017.
CONTACT
info@lotyy.com
+8613410923934
© 2025. All rights reserved.
