
GSM Terminal Antenna With SMA Connector
Electrical |
|
Frequency Range | GSM850:824-896MHz GSM900:890-960MHz |
DCS:1710-1880MHz PCS:1850-1990MHz | |
Gain | 3dBi |
V.S.W.R | ≤2.0 |
Radiation | Omni-Direction |
Polarization | Vertical |
Maximum Input Power | 5W |
Impedance | 50Ώ |
Connector | SMA Male |
Cable Type | RG178 |
Cable Length | 10cm |
Antenna Radome Material | ABS |
Mount way | Screw |
Mechanical |
|
Dimensions | Φ24x50mm |
Weight | 36g |
Operating Temperature | -40℃ to+70℃ |
RoHS Compliant | YES |
Quality
Delivering high-performance antenna solutions since 2017.
CONTACT
info@lotyy.com
+8613410923934
© 2025. All rights reserved.
