
GPS+GLONASS Active Antenna
Electrical |
|
|
Dielectric Antenna | Frequency | 1575MHz/1602MHz |
Center Frequency | 1590MHz | |
V.S.W.R | <1.5 | |
Band width | ±3 MHz | |
Impendence | 50Ω | |
Peak Gain | 5dBic Min/1575MHz | |
Gain Coverage | ≥- 4dBic at -90°~90°(over75% volume) | |
Polarization | RHCP | |
LNA | LNA Gain(Without cable) | 28dB Typical |
Noise Figure | 1.5dB | |
Filter Out Band Attenuation | 12dB Min f0+50MHz | |
V.S.W.R | <2.0 | |
DC Voltage | 2.7V/3.0V/3.3V/5.0V/3.0V to 5.0V/other | |
DC current | 11mA Max | |
Mechanical |
|
|
| Weight | <100g |
| Antenna Dimension | 63x63x18mm |
| Cable | RG174 |
| Length | 3M |
| Connector | SMA/SMB/SMC/BNC/FME/TNC/MCX/ MMCX or other |
| Mount way | Adhesive |
| Housing | Black |
Environmental |
|
|
| Operating Temperature | -40℃~+80℃ |
Vibration | Sine sweep 1g(0-p)10~50~10Hz each axis | |
Humidity | Humidity95%~100%RH | |
Weatherproof | 100%Waterproof | |
Antenna Radome Material | ABS | |
RoHS Compliant | YES |
Quality
Delivering high-performance antenna solutions since 2017.
CONTACT
info@lotyy.com
+8613410923934
© 2025. All rights reserved.
