
GPS(GLONASS) 4G/5G LTE 2 IN 1 L Type Mount Combination Antenna
Electrical |
|
|
GNSS Part: | Dielectric Antenna | |
Frequency Range | 1575.42MHZ±3 MHz/1602-1610MHz | |
Polarization Type | RHCP | |
Gain | 2dBi | |
V.S.W.R | <1.5 | |
Impedance | 50Ώ | |
LNA |
| |
LNA Gain | 28±2dB Typical | |
Noise Figure | 1.5dB | |
Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | |
V.S.W.R | <2.0 | |
Voltage | 2.7/3.0/3.3/5.0/3.0 to 5.0 etc. | |
Current Consumption(mA) | 11 Max | |
LTE Part: | Frequency range | 698-960MHz/1710-2170MHz/ |
V.S.W.R | ≤2.0:1 Max:5.5 | |
Gain | 1.2dBi / 698-960MHz;1.5dBi / 1710-2170MHz, | |
Polarization | Linear | |
Impendance | 50Ω | |
Mechanical |
|
|
| Housing | Black |
Cable | 2xRG174 | |
Length | 2x3/5M or can be customization | |
Connector | 2xSMA Male or can be customization | |
Environmental |
|
|
| Working Temp | -40℃~+85℃ |
Humidity | 55%-75%RH | |
Waterproof | IP67 | |
Antenna Radome Material | ABS | |
Mount way | L Mount | |
Antenna Dimension | Φ50x49mm | |
Weight | 125g | |
RoHS Compliant | YES | |
Quality
Delivering high-performance antenna solutions since 2017.
CONTACT
info@lotyy.com
+8613410923934
© 2025. All rights reserved.
