
GPS Active Navigation Antennas With TNC Female
Electrical |
|
Frequency Range | 1575.42MHz±1 MHz |
Polarization Type | RHCP |
Gain | 5dBic(zenith) |
V.S.W.R | <1.5 |
Impedance | 50Ω |
LNA Gain | 38dB |
Noise Figure | <1.3 |
Filter Insertion Loss | <3dB |
Ex-band Attenuation | |
Supply Voltage | 3~5V DC |
Current Consumption | 18~35mA |
LNA V.S.W.R | <2.0 |
Connector | TNC Female |
Antenna Radome Material | ABS |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours |
Mechanical |
|
Size | Φ95x74mm |
Weight | 129g |
Operating Temperature | -40℃~+80℃ |
Relative Humidity | Up to 95% |
Waterproof | IP67(Not include the line port) |
RoHS Compliant | YES |
Quality
Delivering high-performance antenna solutions since 2017.
CONTACT
info@lotyy.com
+8613410923934
© 2025. All rights reserved.
