
4G Antenna

Item | Specifications | |
Antenna | Frequency Range | 824~960/1710~2170MHz |
Polarization | Linear | |
Gain | 3dBi | |
V.S.W.R | <2.0 | |
Impedance | 50Ω | |
Mechanical | Cable | RG174 |
Connector | SMA/FAKRA or others | |
Radome Material | ABS | |
Mounting Method | Adhesive | |
Environmental | Operating Temperature | -40℃~+85℃ |
Relative Humidity | Up to 95% | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant | |
Quality
Delivering high-performance antenna solutions since 2017.
CONTACT
info@lotyy.com
+8613410923934
© 2025. All rights reserved.
