
1575.42MHz GPS Active Magnetic Mount Antenna
Electrical |
|
|
Antenna | Frequency Range | 1575.42MHz±3MHz |
Band Width | CF±5MHz | |
V.S.W.R | <1.5 | |
Polarization Type | RHCP | |
Gain | 2dBic(Zenith) | |
Impedance | 50Ώ | |
Axial Ratio | 3dB(max) | |
Dimension | 25*25*4mm | |
LNA | Gain | 28±2 dB Typical |
Noise Figure | <1.5dB | |
DC Voltage | 2.2-5.0V | |
DC current | 5-15mA | |
V.S.W.R | <2.0 | |
Mechanical | Housing | Black |
Cable | RG174 | |
Length | 3M(Can be customized) | |
Connector | SMA Male(Can be customized) | |
Antenna Radome Material | ABS | |
Mount way | Magnetic/Adhesive | |
Environmental | Dimensions | 44x35x13mm |
Weight | 60g | |
Operating Temperature | -40℃~+80℃ | |
Humidity | UP to 95% | |
Waterproof | IP65-67 | |
RoHS Compliant | YES |
Quality
Delivering high-performance antenna solutions since 2017.
CONTACT
info@lotyy.com
+8613410923934
© 2025. All rights reserved.
